All Products
at a Glance
at a Glance
Everything you need to know
IOL - Injector compatibility chart | 1stInject 1.8 | 1stInject 2.0 | 1stInject 2.4 | ||||
---|---|---|---|---|---|---|---|
Basis Z | |||||||
Basis Z hydrophobic | B1ADY0, S1ADY0 | DIOPTER | Not recommended | 0,0 D - 35,0 D | |||
Basis Z hydrophilic | B1AW00, B1AWY0 S1AW00, S1AWY0 | DIOPTER | -10,0 D - 29,5 D | -10,0 D - 45,0 D | |||
Basis Z toric | B1TWYT, S1TWYT, S1TWY0 | SPHERICAL EQUIVALENT | Not recommended | -10,0 D - 35,0 D | -10,0 D - +30,0 D | +30,0 D - +35,0 D | |
CYLINDER | 1,00 D - 4,50 D | 1,00 D - 10,00 D | 1,00 D - 4,50 D | ||||
Basis Z trifocal | B1EWYN, S1EWYN | DIOPTER | 8,0 D - 29,5 D | 8,0 D - 35,0 D | |||
Basis Z toric trifocal | B1HWYN, S1HWYN | SPHERICAL EQUIVALENT | Not recommended | 10,0 D - 35,0 D | 10,0 D - 35,0 D | ||
CYLINDER | 1,00 D - 4,50 D | 1,00 D - 6,00 D | |||||
Basis Q | |||||||
Basis Q | B2AW00, B2AWY0 S2AW00, S2AWY0 | DIOPTER | 0,0 D - 29,5 D | 0,0 D - 35,0 D | |||
Basis Q trifocal | B2EWYM, S2EWYM B2EWYN, S2EWYN | DIOPTER | 8,0 D - 29,5 D | 8,0 D - 35,0 D | |||
AddOn | |||||||
AddOn REFRACTIVE | A4SW00 | DIOPTER | Not recommended | -10,0 D - 10,0 D | |||
AddOn TORIC | A4TW0T, A4TW00 A4FW0T, A4FW00 | SPHERICAL EQUIVALENT | Not recommended | -10,0 D - 10,0 D | -10,0 D - -3,25 D | -3,0 D - +8,0 D | +8,25 D - +10,0 D |
CYLINDER | 1,00 D - 4,50 D | 1,00 D - 10,00 D | 1,00 D - 11,00 D | 1,00 D - 10,00 D | |||
AddOn TRIFOCAL | A4DW0K, A4DW0M, A4EW0M | DIOPTER | Not recommended | -5,0 D - 5,0 D | |||
AddOn EDOF | A4DW0H, A4EW0H | DIOPTER | Not recommended | -5,0 D - 5,0 D | |||
AddOn TORIC-TRIFOCAL | A4HW0M | SPHERICAL EQUIVALENT | Not recommended | -3,0 D - 3,0 D | |||
CYLINDER | 1,00 D - 4,50 D | ||||||
AddOn SML | A4MW00 | DIOPTER | Not recommended | -4.0 D - +4.0 D |
© 2022 All rights reserved
1stQ Deutschland GmbH / Konrad-Zuse-Ring 23 / 68163 Mannheim
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |